Boats from Crownline
2024 280 SS - Crownline
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Horsepower | 380.0 |
Stock # | 028 |
Beam | 8 ft. 7.2 in. |
2021 264 CR - Crownline
$109,900.00
Availability | In Stock |
Usage | 75 Hours |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 300 |
Max HP | 350 HP (261 kW) |
Stock # | Brokerage Unit |
2024 270 SS - Crownline
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 26 ft. 0 in. |
Horsepower | 350.0 |
Stock # | 0029 |
Beam | 8 ft. 7.2 in. |
Availability | Sold |
Usage | 320 Hours |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Stock # | COBURN |
Beam | 8' 6" (2.59 m) |
2023 260SS SURF - Crownline
$144,900.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 3.6 in. |
Horsepower | 350.0 |
Stock # | 89344 |
Beam | 8 ft. 7.2 in. |
2024 260 SS - Crownline
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 3.6 in. |
Horsepower | 350.0 |
Stock # | 0030 |
Beam | 8 ft. 7.2 in. |
2024 E255 - Crownline
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 350.0 |
Stock # | 0031 |
Beam | 8 ft. 7.2 in. |
2017 E4 - Crownline
Sold
Availability | Sold |
Usage | 101 Hours |
Style | Boats |
Length Overall | 24 ft. 5 in. |
Horsepower | 300 |
Max HP | 350 hp (261 kW) |
Stock # | Brokerage Unit |
2023 240 SS - Crownline
$109,500.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 1.2 in. |
Horsepower | 300.0 |
Stock # | 89368 |
Beam | 8 ft. 7.2 in. |
2023 220 SS - Crownline
$89,900.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 1.2 in. |
Horsepower | 300.0 |
Stock # | 88799 |
Beam | 8 ft. 7.2 in. |
2022 210 SS - Crownline
$64,000.00
Availability | In Stock |
Usage | 39 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Max HP | 300 HP (224 kW) |
Stock # | 2022 210SS |