Inventory from Scout Boat Company
2025 277 LXF - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Horsepower | 450.0 |
Max HP | 450 hp (336 kW) |
Stock # | 522 |
2025 261XSS - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 26 ft. 0 in. |
Horsepower | 400.0 |
Stock # | 709 |
Beam | 8 ft. 7.2 in. |
2025 260LXF - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 26 ft. 0 in. |
Horsepower | 400 |
Stock # | 786H |
Beam | 8 ft. 11 in. |
2025 240 XSF - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Sport Fishing Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 300.0 |
Stock # | 735 |
Beam | 8 ft. 7.2 in. |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 7.2 in. |
Horsepower | 150.0 |
Max HP | 200 HP (149 kW) |
Stock # | 648A |
2023 195 SPORTFISH - Scout Boat Company
$64,900.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 6 in. |
Horsepower | 150.0 |
Max HP | 150 hp (112 kW) |
Stock # | 8F223 |