Used Boats and Pontoons
1998 Superhawk 48 - Sunseeker
$125,000.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 48 ft. 0 in. |
Stock # | Brokerage Unit |
Color | Blue |
1995 440 Sundancer - Sea Ray
$144,900.00
Availability | In Stock |
Usage | 1400 Hours |
Style | Cruisers |
Length Overall | 47 ft. 2 in. |
Horsepower | 630 |
Stock # | Brokerage Unit |
Beam | 13 ft. 11 in. |
2016 475 Panacea - Intrepid
$685,000.00
Availability | Brokerage |
Usage | 94 Hours |
Style | Center Console |
Length Overall | 47 ft. 0 in. |
Horsepower | 600 |
Location | St. Petersburg , FL |
Stock # | Brokerage Unit |
Availability | Sold |
Usage | 2700 Hours |
Style | Cruisers |
Length Overall | 46 ft. 0 in. |
Horsepower | 260 |
Stock # | Brokerage Unit |
Beam | 14 ft. 1 in. |
1996 420 Aft Cabin - Sea Ray
$119,900.00
Availability | In Stock |
Usage | 908 Hours |
Style | Aft Cabin |
Length Overall | 45 ft. 0 in. |
Horsepower | 700 |
Stock # | Brokerage Unit |
Beam | 14 ft. 3 in. |
2003 4300 International - Jefferson
$103,900.00
Availability | Brokerage |
Usage | 546 Hours |
Style | Cruisers |
Length Overall | 43 ft. 0 in. |
Horsepower | 600 |
Location | Jeffersonville, IN |
Stock # | JWAAB |
2005 420 SUNDANCER - Sea Ray
$229,000.00
Availability | In Stock |
Usage | 809 Hours |
Style | Boats |
Length Overall | 42 ft. 0 in. |
Horsepower | 380.0 |
Stock # | 420 SEA RAY |
Beam | 13 ft. 9.6 in. |
2022 37XC Cross Cabin - Axopar
$345,900.00
Availability | In Stock |
Usage | 77 Hours |
Style | Cruisers |
Length Overall | 37 ft. 9 in. |
Horsepower | 600 |
Stock # | Brokerage Unit |
Beam | 11 ft. 0 in. |
1999 350 Mariner - Carver
$65,900.00
Availability | In Stock |
Usage | 900 Hours |
Style | Cruisers |
Length Overall | 36 ft. 7 in. |
Horsepower | 330 |
Stock # | Brokerage Unit |
Beam | 12 ft. 9 in. |
2022 Grande Coupe - Regal
$449,900.00
Availability | In Stock |
Usage | 120 Hours |
Style | Boats |
Length Overall | 36 ft. 0 in. |
Horsepower | 700 |
Max HP | 860 HP |
Stock # | 36GC |
Availability | Sold |
Usage | 1278 Hours |
Style | Express |
Length Overall | 35 ft. 0 in. |
Horsepower | 370 |
Beam | 13 ft. 9 in. |
Engine Type | Inboard |
1999 310 Sundancer - Sea Ray
$47,500.00
Availability | In Stock |
Usage | 900 Hours |
Style | Cruisers |
Length Overall | 32 ft. 0 in. |
Horsepower | 300 |
Beam | 11 ft. 2 in. |
Engine Type | V Drive |
2021 SS 290 - Crownline
$129,900.00
Availability | In Stock |
Usage | 127.8 Hours |
Style | Bow Rider |
Length Overall | 29 ft. 0 in. |
Horsepower | 380.0 |
Stock # | 21CROWN |
Beam | 8 ft. 7.2 in. |
2007 280 Sundancer - Sea Ray
$55,900.00
Availability | In Stock |
Usage | 458 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Horsepower | 220 |
Stock # | Brokerage Unit |
Beam | 9 ft. 5 in. |
2019 R7 Surf - Cobalt
$159,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 27 ft. 6 in. |
Stock # | KRDR |
Beam | 8 ft. 6 in. (2.59 m) |
2019 26 OBX - Regal
$104,500.00
Availability | In Stock |
Usage | 120 Hours |
Style | Boats |
Length Overall | 26 ft. 6 in. |
Horsepower | 300 |
Stock # | Brokerage Unit |
Beam | 8 ft. 6 in. |
2022 Ri265 - Centurion
$179,000.00
Availability | In Stock |
Usage | 43 Hours |
Style | Boats |
Length Overall | 26 ft. 6 in. |
Horsepower | 450 |
Stock # | BROKERAGE |
Beam | 8 ft. 6 in. |
2022 264 CR - Crownline
$99,000.00
Availability | In Stock |
Usage | 102 Hours |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 300 |
Max HP | 350 HP (261 kW) |
Stock # | GGCR |
2021 264 CR - Crownline
$94,900.00
Availability | In Stock |
Usage | 75 Hours |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 300 |
Max HP | 350 HP (261 kW) |
Stock # | Brokerage Unit |
2005 260 Sundancer - Sea Ray
Pending
Availability | Pending |
Usage | 590 Hours |
Style | Boats |
Length Overall | 26 ft. 0 in. |
Horsepower | 300 |
Stock # | Brokerage Unit |
Beam | 8 ft. 6 in. |
Availability | Sold |
Usage | 401 Hours |
Style | Bow Rider |
Length Overall | 26 ft. 0 in. |
Horsepower | 260 |
Stock # | DDSR |
Beam | 8 ft. 6 in. |
1999 25 Outlaw - Baja
$28,500.00
Availability | In Stock |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 25 ft. 0 in. |
Horsepower | 375 |
Stock # | Brokerage Unit |
Beam | 8 ft. 6 in. |
Availability | Sold |
Usage | Used |
Style | Pontoons |
Length Overall | 24 ft. 0 in. |
Horsepower | 200 |
Max HP | 250 hp |
Stock # | Brokerage Unit |
2003 214 Funship - Four Winns
Pending
Availability | Pending |
Usage | 400 Hours |
Style | Deck Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 260 |
Stock # | FWINNS |
Beam | 8 ft. 6 in. |
2021 Wakesetter 23 LSV - Malibu Boats
$129,900.00
Availability | In Stock |
Usage | 204 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 0.0 |
Stock # | 2021 LSV |
Beam | 8 ft. 7.2 in. |
2021 23RSBA - Bennington
$89,000.00
Availability | In Stock |
Usage | 220 Hours |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Horsepower | 300.0 |
Max HP | 350 HP |
Stock # | 21BENN |
2022 Ri230 - Centurion
$159,995.00
Availability | In Stock |
Usage | 69 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 450 |
Stock # | Ri230 |
Beam | 8 ft. 6 in. |
2023 H22 - Heyday
$82,500.00
Availability | In Stock |
Usage | 40 Hours |
Style | Wakeboard Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 370 |
Stock # | Brokerage Unit PD |
Beam | 8 ft. 8 in. |
2001 VLX - Malibu Boats
Pending
Availability | Pending |
Usage | 471 Hours |
Style | Wakeboard Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 350 |
Stock # | Brokerage Unit |
Beam | 7 ft. 9 in. |
2022 210 SS - Crownline
$64,000.00
Availability | In Stock |
Usage | 39 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Max HP | 300 HP (224 kW) |
Stock # | 2022 210SS |